Now showing: Turks And Caicos Islands - Postage stamps (1900 - 2022) - 45 stamps.
26. září WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1115 | AJV | 8C | multicoloured | Sergio Goycoechea (Argentina) | 0.26 | - | 0.26 | - | USD | ||||||||
1116 | AJW | 10C | multicoloured | Bodo Illgner (Germany) | 0.26 | - | 0.26 | - | USD | ||||||||
1117 | AJX | 50C | multicoloured | Nico Claesen (Belgium), Bossis and Amoros (France) | 1.04 | - | 0.78 | - | USD | ||||||||
1118 | AJY | 65C | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1119 | AJZ | 80C | multicoloured | 1.56 | - | 1.56 | - | USD | |||||||||
1120 | AKA | 1$ | multicoloured | Cuciuffo (Argentina), Santin and Francescoli (Uruguay) | 2.08 | - | 1.56 | - | USD | ||||||||
1121 | AKB | 1.10$ | multicoloured | Hugo Sanchez (Mexico) | 2.60 | - | 2.08 | - | USD | ||||||||
1115‑1121 | 8.84 | - | 7.54 | - | USD |
26. září WM: Žádný Perforation: 14
26. září WM: Žádný Perforation: 14
10. říjen WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1124 | AKE | 5C | multicoloured | Xerocomus guadelupae | 0.26 | - | 0.26 | - | USD | ||||||||
1125 | AKF | 10C | multicoloured | Volvariella volvacea | 0.52 | - | 0.26 | - | USD | ||||||||
1126 | AKG | 35C | multicoloured | Hygrocybe atrosquamosa | 0.78 | - | 0.78 | - | USD | ||||||||
1127 | AKH | 50C | multicoloured | Pleurotus ostreatus | 1.04 | - | 0.78 | - | USD | ||||||||
1128 | AKI | 65C | multicoloured | Marasmius pallescens | 1.56 | - | 1.04 | - | USD | ||||||||
1129 | AKJ | 80C | multicoloured | Coprinus plicatilis | 1.56 | - | 1.56 | - | USD | ||||||||
1130 | AKK | 1.10$ | multicoloured | Bolbitius vitellinus | 2.08 | - | 1.56 | - | USD | ||||||||
1131 | AKL | 1.50$ | multicoloured | Pyrrhoglossum lilaceipes | 3.13 | - | 2.08 | - | USD | ||||||||
1124‑1131 | 10.93 | - | 8.32 | - | USD |
10. říjen WM: Žádný Perforation: 14
10. říjen WM: Žádný Perforation: 14
5. prosinec WM: Žádný Perforation: 13¾
5. prosinec WM: Žádný Perforation: 13¾
12. prosinec WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1140 | AKU | 15C | multicoloured | Dryas iulia | 0.52 | - | 0.26 | - | USD | ||||||||
1141 | AKV | 20C | multicoloured | Urbanus proteus | 0.52 | - | 0.26 | - | USD | ||||||||
1142 | AKW | 25C | multicoloured | Colobura dirce | 0.78 | - | 0.52 | - | USD | ||||||||
1143 | AKX | 50C | multicoloured | Papilio homerus | 1.04 | - | 0.78 | - | USD | ||||||||
1144 | AKY | 65C | multicoloured | Chiodes catillus | 1.56 | - | 1.04 | - | USD | ||||||||
1145 | AKZ | 80C | multicoloured | Eurytides zonaria | 2.08 | - | 1.56 | - | USD | ||||||||
1146 | ALA | 1$ | multicoloured | Hypolymnas misippus | 2.08 | - | 1.56 | - | USD | ||||||||
1147 | ALB | 1.25$ | multicoloured | Phoebis avellaneda | 3.13 | - | 2.08 | - | USD | ||||||||
1140‑1147 | 11.71 | - | 8.06 | - | USD |
12. prosinec WM: Žádný Perforation: 14
12. prosinec WM: Žádný Perforation: 14
19. prosinec WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1150 | ALE | 10C | multicoloured | General Montgomery | 0.26 | - | 0.26 | - | USD | ||||||||
1151 | ALF | 15C | multicoloured | Admiral Ramsay | 0.26 | - | 0.26 | - | USD | ||||||||
1152 | ALG | 35C | multicoloured | H.M.S. "Belfast" (Cruiser) | 0.52 | - | 0.52 | - | USD | ||||||||
1153 | ALH | 50C | multicoloured | Montgomery and Eisenhower with Air Chief Marshal Tedder | 0.78 | - | 0.78 | - | USD | ||||||||
1154 | ALI | 65C | multicoloured | General Eisenhower | 0.78 | - | 0.78 | - | USD | ||||||||
1155 | ALJ | 80C | multicoloured | Lt-Gen. Bradley | 1.04 | - | 1.04 | - | USD | ||||||||
1156 | ALK | 1.10$ | multicoloured | 1.56 | - | 1.56 | - | USD | |||||||||
1157 | ALL | 1.25$ | multicoloured | Eisenhower | 2.08 | - | 2.08 | - | USD | ||||||||
1150‑1157 | 7.28 | - | 7.28 | - | USD |
19. prosinec WM: Žádný Perforation: 14
19. prosinec WM: Žádný Perforation: 14